Tonis APARTMENTS - Right by Lake Achensee
Our well-kept apartment building is just approx. 100m from the beach on the northern bank of Achensee lake and around 200m from the Alpen Caravan Park Achensee. We offer our guests comfortably equipped apartments for 2, 4 and 6 people. The shop and the Restaurant Achensee Stüberl in the Alpen Caravan Park Achensee are available for self-catering guests. Children have free access to the indoor kids’ club, adventure water park and children’s adventure playground at the Alpen Caravan Park Achensee. Cross-country ski tracks and the ski bus stop are directly outside the building.
We look forward to spending plenty of adventure-filled holiday days together. All the best from the Tonis Apartment family and team.
Impressions
Winter - Price List
BASIC PRICEThe apartments come with bedding. | Saison A07.01. - 25.01.2025 | Saison B25.01. - 08.03.2025 | Saison C20.12.2025 - 06.01.2026 |
---|---|---|---|
Apartment, 2 people (no balcony) | € 65,00 | € 95,00 | € 95,00 |
Apartment, 4 people | € 95,00 | € 130,00 | € 165,00 |
Apartment, 6 people | € 140,00 | € 175,00 | € 230,00 |
INDIVIDUAL PRICES | |||
Each additional person | € 15.00 | € 15.00 | € 15.00 |
Tourist tax per adult per day | € 3.00 | € 3.00 | € 3.00 |
Environmental tax from age 14 per day | € 2.00 | € 2.00 | € 2.00 |
Dog per day, not including food | € 15.00 | € 15.00 | € 15.00 |
Final cleaning fee (without dog) | € 60,00 | € 60,00 | € 60,00 |
Final cleaning fee (with dog) | € 80,00 | € 80,00 | € 80,00 |
Deposit per booked week | € 200.00 | € 200.00 | € 200.00 |
- The apartments come with bedding.
- The photos of the accommodation are examples and not generally binding.
Summer - Price List
BASIC PRICEThe apartments come with bedding. | Saison A26.04. - 28.06.2025 | Saison B28.06. - 06.09.2025 | |
---|---|---|---|
Apartment, 2 people (no balcony) | € 65,00 | € 75,00 | |
Apartment, 4 people | € 100,00 | € 130,00 | |
Apartment, 6 people | € 145,00 | € 175,00 | |
Each additional person | € 15.00 | € 15.00 | |
Tourist tax per adult per day | € 3.00 | € 3.00 | |
Environmental tax from age 14 per day | € 2.00 | € 2.00 | |
Dog per day, not including food | € 15.00 | € 15.00 | |
Final cleaning fee (without dog) | € 60,00 | € 60,00 | |
Final cleaning fee (with dog) | € 80,00 | € 80,00 | |
Deposit per booked week | € 200.00 | € 200.00 |
- he apartments come with bedding.
- The photos of the accommodation are examples and not generally binding.