Tonis APARTMENTS - Right by Lake Achensee
Our well-kept apartment building is just approx. 100m from the beach on the northern bank of Achensee lake and around 200m from the Alpen Caravan Park Achensee. We offer our guests comfortably equipped apartments for 2, 4 and 6 people. The shop and the Restaurant Achensee Stüberl in the Alpen Caravan Park Achensee are available for self-catering guests. Children have free access to the indoor kids’ club, adventure water park and children’s adventure playground at the Alpen Caravan Park Achensee. Cross-country ski tracks and the ski bus stop are directly outside the building.
We look forward to spending plenty of adventure-filled holiday days together. All the best from the Tonis Apartment family and team.
Impressions
Winter - Price List
BASIC PRICEThe apartments come with bedding. | Saison A07.01.2024 - 27.01.2024 | Saison B27.01.2024 - 02.03.2024 | Saison C21.12.2024 - 06.01.2025 |
---|---|---|---|
Apartment, 2 people (no balcony) | € 65.00 | € 95.00 | € 95.00 |
Apartment, 4 people | € 95.00 | € 125.00 | € 160.00 |
Apartment, 6 people | € 140.00 | € 170.00 | € 225.00 |
INDIVIDUAL PRICES | |||
Each additional person | € 15.00 | € 15.00 | € 15.00 |
Tourist tax per adult per day | € 3.00 | € 3.00 | € 3.00 |
Environmental tax from age 14 per day | € 2.00 | € 2.00 | € 2.00 |
Dog per day, not including food | € 15.00 | € 15.00 | € 15.00 |
Final cleaning fee (without dog) | € 55.00 | € 55.00 | € 55.00 |
Final cleaning fee (with dog) | € 75.00 | € 75.00 | € 75.00 |
Deposit per booked week | € 200.00 | € 200.00 | € 200.00 |
- The apartments come with bedding.
- The photos of the accommodation are examples and not generally binding.
Summer - Price List
BASIC PRICEThe apartments come with bedding. | Saison A27.04.2024 - 29.06.2024 | Saison B29.06.2024 - 07.09.2024 | |
---|---|---|---|
Apartment, 2 people (no balcony) | € 65.00 | € 75.00 | |
Apartment, 4 people | € 95.00 | € 125.00 | |
Apartment, 6 people | € 140.00 | € 170.00 | |
Each additional person | € 15.00 | € 15.00 | |
Tourist tax per adult per day | € 3.00 | € 3.00 | |
Environmental tax from age 14 per day | € 2.00 | € 2.00 | |
Dog per day, not including food | € 15.00 | € 15.00 | |
Final cleaning fee (without dog) | € 55.00 | € 55.00 | |
Final cleaning fee (with dog) | € 75.00 | € 75.00 | |
Deposit per booked week | € 200.00 | € 200.00 |
- he apartments come with bedding.
- The photos of the accommodation are examples and not generally binding.